- Silakan buka file TUGAS 1
- Setelah Anda dapat menyusun jurnal umum di tugas 1, maka pada tugas 2 ini Anda diminta untuk memosting jurnal umum ke buku besar sesuai nama akun yang tersedia.
- Selanjutnya, Anda diminta untuk membuat daftar saldo, 31 Desember 2010.
JAWABAN
KAS | 111 | ||
Dec-01 | 28,760,000 | Dec-02 | 1,100,000 |
1,500,000 | 10 | 90,000 | |
14 | 2,300,000 | 18 | 1,250,000 |
19 | 500,000 | 22 | 300,000 |
27 | 500,000 | 28 | 500,000 |
31 | 30,320,000 | ||
33,560,000 | 33,560,000 | ||
PIUTANG USAHA | 112 | ||
Dec-01 | 11,000,000 | Dec-01 | 1,500,000 |
27 | 500,000 | ||
9,000,000 | |||
11,000,000 | 11,000,000 | ||
PERSED. BHP | 113 | ||
Dec-01 | 9,550,000 | ||
Jan-00 | 150,000 | ||
9,700,000 | 31 | 9,700,000 | |
UTANG USAHA | 211 | ||
Dec-18 | 1,250,000 | Dec-01 | 7,450,000 |
8 | 150,000 | ||
31 | 350,000 | ||
31 | 6,700,000 | ||
7,950,000 | 7,950,000 | ||
PDPTN. KARCIS MASUK | 411 | ||
Dec-01 | Dec-02 | 215,800,000 | |
14 | 2,300,000 | ||
19 | 500,000 | ||
218,600,000 | 218,600,000 | ||
DIVIDEN | 322 | ||
Dec-01 | 12,500,000 | ||
Dec-28 | 500,000 | ||
13,000,000 | 13,000,000 | ||
BIAYA GAJI PEGAWAI | 511 | ||
Dec-01 | 78,100,000 | ||
1,100,000 | |||
79,200,000 | 79,200,000 | ||
BIAYA ASURANSI | 514 | ||
Dec-01 | 810,000 | ||
Dec-10 | 90,000 | ||
900,000 | 900,000 | ||
BIAYA ADVERTENSI | 518 | ||
Dec-01 | 3,230,000 | ||
Dec-31 | 350,000 | ||
3,580,000 | 31 | 3,580,000 | |
BIAYA BUNGA OBLIGASI | 521 | ||
Dec-01 | 7,800,000 | ||
Dec-22 | 300,000 | ||
8,100,000 | 31 | 8,100,000 | |
Tidak ada komentar:
Posting Komentar